Product Name:
Mouse Matrix Metalloproteinase 7 (MMP-7) ELISA Kit
Cat.#:
JL11520
Regulatory Status:
Alternative:
MPSL1; MAT; PUMP-1; Matrilysin Uterine; Matrilysin; Matrin; Pump-1 Protease; Uterine Metalloproteinase
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
1.56-100ng/mL
Sensitivity:
0.73ng/mL
Specificity:
This kit recognizes Mouse MMP-7 in samples. No significant cross-reactivity or interference between Mouse MMP-7 and analogues was observed.
Sample Type:
Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids
Assay Procedure:

Research Area:
Cancer
Product Datasheets
| MMP-7
Matrilysin also known as matrix metalloproteinase-7 (MMP-7), pump-1 protease (PUMP-1), or uterine metalloproteinase is an enzyme that is encoded by the MMP7 gene. The enzyme has also been known as matrin, putative (or punctuated) metalloproteinase-1, matrix metalloproteinase pump 1, PUMP-1 proteinase, PUMP, metalloproteinase pump-1, putative metalloproteinase, MMP). Matrilysin was discovered by Sellers and Woessner in the uterus of the rat in 1988.MMP7 is a member of the matrix metalloproteinase (MMP) family consisting of structural-related zinc-dependent endopeptidases.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (ng/mL) | 100 | 50 | 25 | 12.5 | 6.25 | 3.12 | 1.56 | 0 |
OD | 2.36 | 1.36 | 0.8 | 0.48 | 0.34 | 0.26 | 0.22 | 0.09 |
Corrected OD | 2.27 | 1.27 | 0.71 | 0.39 | 0.25 | 0.17 | 0.13 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Mouse MMP-7 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Serum(n=8) | 86-101 | 95 |
Plasma(n=8) | 92-105 | 102 |
Cell Culture Supernates(n=8) | 96-108 | 106 |
| Linearity
Samples were spiked with high concentrations of Mouse MMP-7 and diluted with Universal Diluent to produce samples with values within the range of the assay.Serum(n=4) | Plasma(n=4) | Cell Culture Supernates(n=4) | ||
1 : 2 | Range (%) | 84-95 | 88-96 | 90-110 |
Average (%) | 91 | 93 | 96 | |
1 : 4 | Range (%) | 89-103 | 87-108 | 105-115 |
Average (%) | 94 | 98 | 108 |






Size
Quantity
Price ($)
48T


360 / 360
96T


460 / 460